History

Vertec Statistics (10/2010)

 

Block Jump (min 08'06.0")

  Approach (min 08'10.0")
           
Steph Blevins 09'03.0" 2000   Steph Blevins 09'09.5" 2000
Kelli McGuigan 09'01.5" 1997   Brianne Bachman 09'07.5" 2004
Kelsey Fuller 09'01.0" 2007   Kelli McGuigan 09'06.5" 1997
Laura Treible 09'01.0" 2005   Laura Trieble 09'06.0" 2004
Alishia Waltermyer 09'01.0" 2005   Jess Chandlee 09'06.0" 1998
Jess Chandlee 09'01.0" 1998   Kelsey Fuller 09'05.5" 2008
Kelly Downs 09'00.5" 2002   Kelly Downs 09'05.5" 2002
Brianne Bachman 09'00.0" 2005   Tayler Vebares 09'05.0" 2009
Andrea Campbell 09'00.0" 2002   Alicia Waltermyer 09'05.0" 2005
Tayler Vebares 08'11.0" 2009   Andrea Campbell 09'04.0" 2003
Amanda Eckenrode 08'11.0" 1996   Emily Detter 09'03.0" 2005
Jackie Pilachowski 08'10.5" 2001   Jess Williams 09'03.0" 1996
Jess Williams 08'10.5" 1996   Alissa Conn 09'03.0" 1994
Carly McGlade 08'10.0" 2010   Francis Lugtenburg 09'02.5"  1990
Emily Detter 08'10.0" 2005   Carly McGlade 09'02.0" 2010
Katie Workinger 08'10.0" 2004   Jackie Pilachowski 09'02.0" 2001
Erin Cearfoss 08'10.0" 1996   Erin Cearfoss 09'02.0" 1996
Alissa Conn 08'10.0" 1994   Amanda Eckenrode 09'02.0" 1996
Francis Lugtenburg 08'10.0"  1990   Katie Workinger 09'01.5" 2004
Taylor Flatau 08'09.0" 2010   Gretchen Green 09'01.5" 2001
Erin Wright 08'09.0" 2005   Taylor Flatau 09'01.0" 2010
Marley Vebares 08'08.5" 2010   Marley Vebares 09'01.0" 2010
Cassie Willman 08'08.5 2007   Erin Wright 09'01.0" 2005
Gretchen Green 08'08.5" 2002   Megan Miller 09'01.0" 2001
Leslie Snyder 08'08.5" 1996   Kristen Estepp 09'01.0" 1996
Alexa Harrington 08'08.5" 1993   Alexa Harrington 09'01.0" 1993
Amy Gladfelter 08'08.5" 1992   Hope Jamison 09'00.5" 2010
Olivia Detter 08'08.0 2007   Olivia Detter 09'00.5 2007
Christy Wright 08'08.0" 1999   Jamie Shamis 09'00.5" 1994
Kristen Estepp 08'08.0" 1996   Amy Gladfelter 09'00.5" 1991
Heather Dodson 08'08.0" 1990   Cassie Willman 09'00.0" 2007
Jackie Reichard 08'07.5" 2009   Kristin Seymour 09'00.0" 2002
Megan Seymour 08'07.5" 2005   Heather Dodson 09'00.0" 1990
Rebecca Axe 08'07.5" 2004   Tineka Ilyes 09'00.0" 1990
Megan Miller 08'07.5" 2001   Heidi Vanasdale 09'00.0" 1990
Heather Vanasdale 08'07.5" 1994   Jackie Reichard 08'11.5" 2008
Adrien Sirolli 08'07.5" 1992   Rebecca Axe 08'11.5" 2004
Megan Best 08'07.5" 1992   Dana Chandlee 08'11.5" 2002
Kristy Geyer 08'07.0" 2005   Andrea Vasellas 08'11.5" 1997
Dana Chandlee 08'07.0" 2002   Greta Neff 08'11.5" 1997
Kristin Seymour 08'07.0" 2002   Leslie Snyder 08'11.5" 1996
Andrea Vasellas 08'07.0" 1997   Nikki Shaull 08'11.5" 1995
Greta Neff 08'07.0" 1997   Megan Best 08'11.5" 1993
Aimee Boyer 08'07.0" 1994   Chris Cook 08'11.5" 1990
Heidi Vanasdale 08'07.0" 1990   April Lenhart 08'11.5" 1990
Ashley Kauffman 08'06.5" 2002   Katie Bacon 08'11.0" 2010
Steph Good 08'06.5" 2001   Ashley Kauffman 08'11.0" 2002
Angie Arnold 08'06.5" 1997   Heather Stephens 08'11.0" 1996
Nichole Shaull 08'06.5" 1996   Aimee Boyer 08'11.0" 1994
Jamie Shamis 08'06.5" 1994   Heather Vanasdale 08'11.0" 1994
Becky Peters 08'06.5" 1992   Becky Peters 08'11.0" 1993
Katie Bacon 08'06.0" 2010   Tara Baltozer 08'11.0" 1992
Hannah Brillhart 08'06.0" 2010   Adrien Sirolli 08'11.0" 1991
Nicole Reichard 08'06.0" 2004   Hannah Brillhart 08'10.5" 2009
Tasha Green 08'06.0" 1999   Sarah Yankowsky 08'10.5" 2009
Corinne Raub 08'06.0" 1996   Kristy Geyer 08'10.5" 2007
Heather Stephens 08'06.0" 1996   Megan Seymour 08'10.5" 2007
Leah Peters 08'06.0" 1991   Steph Good 08'10.5" 2001
Chris Cook 08'06.0" 1990   Tasha Green 08'10.5" 1999
      Cassie Willman 08'10.0" 2007
      Christy Wright 08'10.0" 1999
      Corinne Raub 08'10.0" 1996
      Sarah Wanbaugh 08'10.0" 1994
      Leah Peters 08'10.0" 1991
           
           
           

No Stats Prior To 1990 / Stats Are For Varsity Only