History

Vertec Statistics

 

Block Jump (min 08'06.0")

  Approach (min 08'10.0")
           
Steph Blevins 09'03.0" 2000   Steph Blevins 09'09.5" 2000
Kelli McGuigan 09'01.5" 1997   Brianne Bachman 09'07.5" 2004
Kelsey Fuller 09'01.0" 2007   Kelli McGuigan 09'06.5" 1997
Laura Treible 09'01.0" 2005   Laura Trieble 09'06.0" 2004
Alishia Waltermyer 09'01.0" 2005   Jess Chandlee 09'06.0" 1998
Jess Chandlee 09'01.0" 1998   Kelsey Fuller 09'05.5" 2008
Kelly Downs 09'00.5" 2002   Kelly Downs 09'05.5" 2002
Brianne Bachman 09'00.0" 2005   Tayler Vebares 09'05.0" 2009
Andrea Campbell 09'00.0" 2002   Alicia Waltermyer 09'05.0" 2005
Tayler Vebares 08'11.0" 2009   Andrea Campbell 09'04.0" 2003
Amanda Eckenrode 08'11.0" 1996   Emily Detter 09'03.0" 2005
Jackie Pilachowski 08'10.5" 2001   Jess Williams 09'03.0" 1996
Jess Williams 08'10.5" 1996   Alissa Conn 09'03.0" 1994
Francis Lugtenburg 08'10.0"  1990   Francis Lugtenburg 09'02.5"  1990
Emily Detter 08'10.0" 2005   Jackie Pilachowski 09'02.0" 2001
Katie Workinger 08'10.0" 2004   Erin Cearfoss 09'02.0" 1996
Erin Cearfoss 08'10.0" 1996   Amanda Eckenrode 09'02.0" 1996
Alissa Conn 08'10.0" 1994   Katie Workinger 09'01.5" 2004
Erin Wright 08'09.0" 2005   Gretchen Green 09'01.5" 2001
Cassie Willman 08'08.5 2007   Erin Wright 09'01.0" 2005
Gretchen Green 08'08.5" 2002   Megan Miller 09'01.0" 2001
Leslie Snyder 08'08.5" 1996   Kristen Estepp 09'01.0" 1996
Alexa Harrington 08'08.5" 1993   Alexa Harrington 09'01.0" 1993
Amy Gladfelter 08'08.5" 1992   Olivia Detter 09'00.5 2007
Taylor Flatau 08'08.0" 2009   Jamie Shamis 09'00.5" 1994
Olivia Detter 08'08.0 2007   Amy Gladfelter 09'00.5" 1991
Christy Wright 08'08.0" 1999   Cassie Willman 09'00.0" 2007
Kristen Estepp 08'08.0" 1996   Kristin Seymour 09'00.0" 2002
Heather Dodson 08'08.0" 1990   Heather Dodson 09'00.0" 1990
Jackie Reichard 08'07.5" 2009   Tineka Ilyes 09'00.0" 1990
Megan Seymour 08'07.5" 2005   Heidi Vanasdale 09'00.0" 1990
Rebecca Axe 08'07.5" 2004   Taylor Flatau 08'11.5" 2009
Megan Miller 08'07.5" 2001   Jackie Reichard 08'11.5" 2008
Heather Vanasdale 08'07.5" 1994   Rebecca Axe 08'11.5" 2004
Adrien Sirolli 08'07.5" 1992   Dana Chandlee 08'11.5" 2002
Megan Best 08'07.5" 1992   Andrea Vasellas 08'11.5" 1997
Kristy Geyer 08'07.0" 2005   Greta Neff 08'11.5" 1997
Dana Chandlee 08'07.0" 2002   Leslie Snyder 08'11.5" 1996
Kristin Seymour 08'07.0" 2002   Nikki Shaull 08'11.5" 1995
Andrea Vasellas 08'07.0" 1997   Megan Best 08'11.5" 1993
Greta Neff 08'07.0" 1997   Chris Cook 08'11.5" 1990
Aimee Boyer 08'07.0" 1994   April Lenhart 08'11.5" 1990
Heidi Vanasdale 08'07.0" 1990   Ashley Kauffman 08'11.0" 2002
Ashley Kauffman 08'06.5" 2002   Heather Stephens 08'11.0" 1996
Steph Good 08'06.5" 2001   Aimee Boyer 08'11.0" 1994
Angie Arnold 08'06.5" 1997   Heather Vanasdale 08'11.0" 1994
Nichole Shaull 08'06.5" 1996   Becky Peters 08'11.0" 1993
Jamie Shamis 08'06.5" 1994   Tara Baltozer 08'11.0" 1992
Becky Peters 08'06.5" 1992   Adrien Sirolli 08'11.0" 1991
Hannah Brillhart 08'06.0" 2009   Hannah Brillhart 08'10.5" 2009
Nicole Reichard 08'06.0" 2004   Sarah Yankowsky 08'10.5" 2009
Tasha Green 08'06.0" 1999   Kristy Geyer 08'10.5" 2007
Corinne Raub 08'06.0" 1996   Megan Seymour 08'10.5" 2007
Heather Stephens 08'06.0" 1996   Steph Good 08'10.5" 2001
Leah Peters 08'06.0" 1991   Tasha Green 08'10.5" 1999
Chris Cook 08'06.0" 1990   Cassie Willman 08'10.0" 2007
      Christy Wright 08'10.0" 1999
      Corinne Raub 08'10.0" 1996
      Sarah Wanbaugh 08'10.0" 1994
      Leah Peters 08'10.0" 1991
           
           
           

No Stats Prior To 1990 / Stats Are For Varsity Only